Showing all 7 results







Phenolics are made of alternating layers of resin and material: usually cloth, paper, or glass-based fabric. The resins used are epoxies, melamines, silicones and polyesters. These materials are sandwiched under extreme heat and pressure forming a solid thermoset plastic with many useful properties.
Phenolic is created when weighted layers of cotton, paper or glass fabric mix are placed under heat and pressure and filled with synthetic resin. This creates an extremely durable and tough material that is exceptionally more lightweight than aluminum but offers many of the same benefits and applications.
Promptly wipe up all chemical and hard water spills. Acetone, mineral spirits, or isopropyl alcohol should be used (where allowed) to thoroughly clean surfaces. Apply and wipe away with a clean soft rag.
| Property | CE Canvas Phenolic | LE Linen Phenolic | XX Paper Phenolic |
|---|---|---|---|
| Typical Optical Properties | Tensile Strength (psi): 9,000 psi Flexural Modulus of Elasticity (psi): 1,500,000 psi Izod Impact (ft-lbs/in): 1.5 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - | Tensile Strength (psi): 9,000 psi Flexural Modulus of Elasticity (psi): 1,200,000 psi Izod Impact (ft-lbs/in): 1.1 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - | Tensile Strength (psi): 11,500 psi Flexural Modulus of Elasticity (psi): - Izod Impact (ft-lbs/in): 0.4 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - |
| Typical Optical Properties | Tensile Strength (psi): 9,000 psi Flexural Modulus of Elasticity (psi): 1,500,000 psi Izod Impact (ft-lbs/in): 1.5 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - | Tensile Strength (psi): 9,000 psi Flexural Modulus of Elasticity (psi): 1,200,000 psi Izod Impact (ft-lbs/in): 1.1 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - | Tensile Strength (psi): 11,500 psi Flexural Modulus of Elasticity (psi): - Izod Impact (ft-lbs/in): 0.4 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - |
| Typical Optical Properties | Tensile Strength (psi): 9,000 psi Flexural Modulus of Elasticity (psi): 1,500,000 psi Izod Impact (ft-lbs/in): 1.5 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - | Tensile Strength (psi): 9,000 psi Flexural Modulus of Elasticity (psi): 1,200,000 psi Izod Impact (ft-lbs/in): 1.1 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - | Tensile Strength (psi): 11,500 psi Flexural Modulus of Elasticity (psi): - Izod Impact (ft-lbs/in): 0.4 ft-lbs/in Heat Deflection Temperature (°F): - Water Absorption (%): - |
| Property | CE Canvas Phenolic | LE Linen Phenolic | XX Paper Phenolic |
|---|---|---|---|
| Physical/Mechanical Properties | Specific Gravity: 1.37 Water Absorption (%): - Tensile Strength (psi): 9,000 psi Flexural Strength (psi): 15,000 psi Flexural Modulus of Elasticity (psi): 1,500,000 psi Compressive Strength (psi): 34,000 psi Hardness (Rockwell M): M100 Izod Impact (ft-lbs/in): 1.5 ft-lbs/in | Specific Gravity: 1.34 Water Absorption (%): - Tensile Strength (psi): 9,000 psi Flexural Strength (psi): 16,000 psi Flexural Modulus of Elasticity (psi): 1,200,000 psi Compressive Strength (psi): 36,000 psi Hardness (Rockwell M): M100 Izod Impact (ft-lbs/in): 1.1 ft-lbs/in | Specific Gravity: 1.35 Water Absorption (%): - Tensile Strength (psi): 11,500 psi Flexural Strength (psi): 17,000 psi Compressive Strength (psi): 25,000 psi Hardness (Rockwell M): M120 Izod Impact (ft-lbs/in): 0.4 ft-lbs/in |
| Physical/Mechanical Properties | Specific Gravity: 1.37 Water Absorption (%): - Tensile Strength (psi): 9,000 psi Flexural Strength (psi): 15,000 psi Flexural Modulus of Elasticity (psi): 1,500,000 psi Compressive Strength (psi): 34,000 psi Hardness (Rockwell M): M100 Izod Impact (ft-lbs/in): 1.5 ft-lbs/in | Specific Gravity: 1.34 Water Absorption (%): - Tensile Strength (psi): 9,000 psi Flexural Strength (psi): 16,000 psi Flexural Modulus of Elasticity (psi): 1,200,000 psi Compressive Strength (psi): 36,000 psi Hardness (Rockwell M): M100 Izod Impact (ft-lbs/in): 1.1 ft-lbs/in | Specific Gravity: 1.35 Water Absorption (%): - Tensile Strength (psi): 11,500 psi Flexural Strength (psi): 17,000 psi Compressive Strength (psi): 25,000 psi Hardness (Rockwell M): M120 Izod Impact (ft-lbs/in): 0.4 ft-lbs/in |
| Physical/Mechanical Properties | Specific Gravity: 1.37 Water Absorption (%): - Tensile Strength (psi): 9,000 psi Flexural Strength (psi): 15,000 psi Flexural Modulus of Elasticity (psi): 1,500,000 psi Compressive Strength (psi): 34,000 psi Hardness (Rockwell M): M100 Izod Impact (ft-lbs/in): 1.5 ft-lbs/in | Specific Gravity: 1.34 Water Absorption (%): - Tensile Strength (psi): 9,000 psi Flexural Strength (psi): 16,000 psi Flexural Modulus of Elasticity (psi): 1,200,000 psi Compressive Strength (psi): 36,000 psi Hardness (Rockwell M): M100 Izod Impact (ft-lbs/in): 1.1 ft-lbs/in | Specific Gravity: 1.35 Water Absorption (%): - Tensile Strength (psi): 11,500 psi Flexural Strength (psi): 17,000 psi Compressive Strength (psi): 25,000 psi Hardness (Rockwell M): M120 Izod Impact (ft-lbs/in): 0.4 ft-lbs/in |
| Property | CE Canvas Phenolic | LE Linen Phenolic | XX Paper Phenolic |
|---|---|---|---|
| Thermal/Electrical Properties | Heat Deflection Temperature (°F): 257°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - | Heat Deflection Temperature (°F): 257°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - | Heat Deflection Temperature (°F): 266°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - |
| Thermal/Electrical Properties | Heat Deflection Temperature (°F): 257°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - | Heat Deflection Temperature (°F): 257°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - | Heat Deflection Temperature (°F): 266°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - |
| Thermal/Electrical Properties | Heat Deflection Temperature (°F): 257°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - | Heat Deflection Temperature (°F): 257°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - | Heat Deflection Temperature (°F): 266°F Max Continuous Service Temperature (°F): - Dielectric Strength (V/mil): - |
Phenolic rods are a hard, dense material made by applying heat and pressure to fiber or fabric and apply a synthetic resin. Phenolics are the one of the oldest, best-known general purpose thermoset resin.

The phenolic epoxy resin cotton cloth laminated rods are used as insulation and construction material for continuous work in transformer oil and in the air at normal relative humidity and at a temperature range from -65°C to +120°C.
Phenolic tubing is a resin impregnated, spiral wrapped, and heat cured tube. It is much stronger than cardboard tubing, with almost 5x the compression strength. It is also a very good base for rockets that will require the strengthening of fiberglass, Kevlar, carbon fiber, or similar materials.

Phenolic tubing has been used extensively through the years in various applications and parts in switch gear, transformers, tap changers, munitions, rockets, bushings, sleeves, coil forms, core tubes and casings. Phenolic tubing has excellent electrical properties in high humidity conditions.
Phenolic sheet is a hard, dense material made by applying heat and pressure to layers of paper or glass cloth impregnated with synthetic resin. These layers of laminations are usually of cellulose paper, cotton fabrics, synthetic yarn fabrics, glass fabrics or unwoven fabrics.

Phenolic sheet is often used in parts fabrication. These parts may be used in everything from electrical circuits and applications to bullet and storm protection equipment. The insulating properties of phenolic make it an excellent option for insulating electrical antennas, and it can also be used in spools and bobbins for commercial manufacturing where impact resistance and lightweight materials are important. What makes phenolic sheet so impressive as a building material is its versatility. Phenolics are incredibly lightweight and have high water dissipation combined with low water absorption to make them a great option for watercraft and similar applications.
Get a fast response from our team.
We'll get back to you shortly.
Need to add more details? Use our full form